Imaging: The Basics of Advanced Imaging | |
---|---|
10:00 10:20 | Basic 3D Echo Girish Shirali, US |
10:20 10:40 | Strain Twist & Torsion Bart Bijnens, Spain |
10:40 11:00 | Basic Cardiac MRI Andy Powell, US |
11:00 11:20 | Basic Cardiac CT Anthony Hlavecek, US |
11:20 11:40 | Assessing Diastolic Function in 2017 Luc Mertens, Canada |
11:40 12:00 | LV and RV Volumes: MRI vs 3D comparison of reliability Emanuella Valsangiocoma, Switzerland |
Imaging: Frontiers in Advanced Imaging: Where We Need to Go | |
---|---|
13:30 13:50 | Advanced 3D Echo John Simpson, UK |
13:50 14:10 | 3D Printing & Holograms Elchanan Bruckheimer, Israel |
14:10 14:30 | Advanced Cardiac Strain Analysis Yiu-fai Cheung, Hong Kong |
14:30 14:50 | Advanced CT and MRI, 3D, 4D, is there a 5D soon? Israel Valverde, Spain and UK |
14:50 15:10 | Cardiac Computer Modeling for Surgical Planning Ajit Yoganathan, US |
15:10 15:30 | Systolic and Diastolic Function: Which Indices Provide the Most Accurate Assessment? Steven Colan, US |
Imaging: Potpourri | |
---|---|
10:00 10:20 | Transesophageal Echocardiography How to Guide Surgical Interventions Nancy Ayres, US |
10:20 10:40 | Echo Guidance of Interventions in the Catheterization Laboratory Simone Pedra, Brazil |
10:40 - 11:00 | Epicardial Imaging: The Last Resort? Gerald Ross Marx, US |
11:00 11:20 | Echo telemedicine - Increasing Access or Lowering Standards? Craig Sable, US |
11:20 11:40 | Fetal Echo: What's New in 2017? Sally Ann Clur, Netherlands |
11:40 12:00 | Hand-held echo at home - Where and How to Use? Seda Tierney, US |
Imaging Abstract Session | |
---|---|
10:00 - 10:10 | O1217 - Monitoring the Development of Right Ventricular Heart Failure Using Hyperpolarised 13C Magnetic Resonance Imaging Peter Agger, Denmark |
10:10 10:20 | O2026 - Risk of Cardiac Tachyarrhythmias and Sudden Cardiac Death in Patients with Repaired Tetralogy of Fallot: A Cardiac MRI Based Study Niek Beurskens, The Netherlands |
10:20 10:30 | O2224 - Roles of Pressure and Volume Load on Natural Progression of Right Ventricular Dilation and Reverse Remodeling After Pulmonary Valve Replacement in Patients with Repaired Tetralogy of Fallot: A Serial Follow-Up Cardiovascular Magnetic Resonance Study Chun-An Chen, Taiwan |
10:30 - 10:40 | O1386 - Evolutive Echocardiographic Assessment of the Right Ventricular Function in Paediatric Patients with Repaired Tetralogy of Fallot: Myocardial Fibrosis at the Time of Repair Has Late Impact on the Diastolic Function and on the Indexes of Myocardial Deformation Castro Claudia RP, Brazil |
10:40 - 10:50 | O1860 - Echocardiographic Accuracy Detection of Coronary Pattern in D-Transposition of the Great Arteries: A Never Described New Pattern in Our 10-Years' Single Center Experience Alessia Del Pasqua, Italy |
10:50 - 11:00 | O1526 - Congenital Heart Defects in Nigerian Children: Preliminary Data from the National Paediatric Cardiac Register Ekanem Ekure, Nigeria |
11:00 - 11:10 | O2531 - Cardiac Output Distribution in the Fetus with Coarctation Max E Godfrey, Israel |
11:10 11:20 | O2835 - Tricuspid Valve Rotation Angle (Tvra) Predicts The Success of Cone-Type Reconstruction for Ebsteins Anomaly; Novel Approach Using Cardiac MRI Marina Hughes, UK |
11:20 - 11:30 | O2309 - Myocardial Contractile Reserve and Coronary Flow Reserve Following Arterial Switch Operation for Tga: Regressed and Preserved Lv Rajat Kalra, India |
11:30 - 11:40 | O1052 - Quantification of Blood Flow by Automated Three-Dimensional Real-Time Volume Colour-Flow Doppler Echocardiography in Pediatric Atrial Septal Defects Atsuko Kato, Canada |
11:40 - 11:50 | O1331 - Increased Wave Reflection Indices in Young Adults Following End-To-End Coarctation Repair Compared with Subclavian Flap Repair Remi Kowalski, Australia |
11:50 - 12:00 | O1867 - Routine Coronary CT Angiography in Young Adults with Transposition of the Great Arteries After the Arterial Switch Operation - Is This an Option or Should It Be Mandatory? Krzysztof Michalak, Poland |
Imaging, Rheumatic, and Kawasaki Bridging Together Session | |
---|---|
13:30 13:50 | Rheumatic Fever Tom Gentles, New Zealand |
13:50 14:10 | Kawasaki Disease Isao Shiraishia, Japan |
14:10 14:30 | Coronary artery lumen and vessel wall imaging in children - how and when to use echo, MR, CT, or other modalities Gerald Greil, US |
14:30 14:50 | Latest ARF Guidelines: how and when to use echo, MR, CT, or other modalities Boglarka Remenyi, Australia |
14:50 15:10 | Making Screening for RHD Practical in Low and Middle Income Countries: Technology & Task Shifting Andrea Beaton, US |
15:10 15:30 | Global burden of Rheumatic Heart Disease (RHD): Lessons learned from echocardiography-based screeing Liesl Zuhlke, South Africa |
Imaging: Peri-Procedural Imaging in Congenital Heart Disease | |
---|---|
10:00 10:15 | Pairing Guidelines with Imaging: Transposition of the Great Arteries Xavier Iriart, France |
10:15 - 10:30 | AV Septal Defacts (AVSD) & Unbalanced AVSD Meryl Cohen, US |
10:30 10:45 | Systemic venous anomalies Leo Lopez, US |
10:45 11:00 | Single Ventricle Seda Tierney, US |
11:00 11:15 | Cardiac Tumors Rebecca Beroukhim, US |
11:15 11:30 | The Aortopathies Julie DeBacker, Belgium |
11:30 11:45 | Heterotaxy Syndrome Norman Silverman, US |
11:45 12:00 | Discussion |
Imaging: Right Ventricular Imaging | |
---|---|
13:30 13:50 | RV Quantification: 2D Echo vs. 3D Echo vs. CMR vs. CT Aurelio Secinaro, Italy |
13:50 14:10 | The Volume Loaded RV: Tetralogy of Fallot Tal Geva, US |
14:10 14:30 | The Pressure Loaded RV: Systemic RV in Biventricular Circulation Mark Friedberg, Canada |
14:30 14:50 | The Single RV in the Fontan Circulation TBA |
14:50 15:10 | The Myopathic RV: Ebstein Anomaly and Uhls Anomaly Jan Marek, UK |
15:10 15:30 | Discussion |
Imaging: Imaging Session & Abstracts | |
---|---|
Imaging Abstract Session #2 | |
10:00 - 10:10 | O1230 - Development of Systolic Ventricular Function After the Fontan-Operation Thomas Mφller, Norway |
10:10 - 10:20 | O2045 - Impact of Loading Conditions on Ventricular Function Before and After Cone Reconstruction in Ebsteins Anomaly Elodie Perdreau, France |
10:20 - 10:30 | O2073 - Three-Dimensional Echocardiography Versus Cardiac Magnetic Resonance For Assessment of the Right Ventricular Volumes in Patients with Congenital Heart Disease After Percutaneous Pulmonary Valve Implantation Francesca R Pluchinotta, Italy |
10:30 - 10:40 | O2162 - Multi-Parametric Echocardiographic Assessment for Preoperative Decision Making in Surgical Treatment of Atrioventricular Septal Defect Anastasia Schleiger, Germany |
10:40 - 10:50 | O2664 - Diastolic Kinetic Energy Measured by 4d Flow Magnetic Resonance Imaging is Related to Restrictive Right Ventricular Physiology in Patients with Repaired Tetralogy of Fallot Pia Sjφberg, Sweden |
10:50 - 11:00 | O2255 - Quantification of Pulmonary Valve Regurgitation in Patients with Tetralogy of Fallot by a Novel Echocardiographic Imaging of Vector Flow Mapping Satoshi Yasukochi, Japan |
11:00 - 11:20 | Fetal screening - Who, When and Why to Screen Julene Carvalho, UK |
11:20 - 11:40 | The Abnormal Placenta in CHD Jack Rychik, US |
11:40 - 12:00 | 3D in Fetal - Clinical Utility or Pretty Picture? Julie Solomon, US |
Imaging: Imaging Session II (Fetal) | |
---|---|
13:30 13:45 | Fetal Guidelines - How Can They Help Us? Mary Donofrio, US |
13:45 14:00 | Fetal Cardiac Function - How to Assess Queralt Ferrer, Spain |
14:00 14:15 | Imaging the Fetus with Heterotaxy: A long checklist is required Christopher Lindblade, US |
14:15 14:45 | Fetal Arrhythmia and Echocardiography - Tips and Tricks for Making the Diagnosis Orhan Uzun, UK |
14:45 15:00 | Fetal Echo to Predict Death in Patients with AV Septal Defects Rima Bader, UAE |
15:00 15:15 |
Fetal Interventions - When to Refer? Gerald Tulzer, Austria |
15:15 15:30 | Tough Fetal Cases Gurur Biliciler-Denktas, US |