Pulmonary Arterial Hypertension (PAH): Understanding PAH & Abstracts | |
---|---|
13:30 – 14:15 | Selected abstracts |
14:15 – 14:30 | Epidemiology and Classification of Pulmonary Hypertension Rolf Berger, Netherlands |
14:30 – 14:45 | Imaging in Pulmonary Hypertension: Is it All About That RV? Mark Friedberg, Canada |
14:45 – 15:00 | Advanced imaging: Modalities: What Can They Add? Shahin Moledina, UK |
15:00 – 15:15 | Diagnostic Catheterization in Patients with PAH Christian Apitz, Germany |
15:15 – 15:30 | Pulmonary Hypertension in BPD Maria J. Del Cerro Marin, Spain |
PAH: Pulmonary Arterial Hypertension (PAH)-CHD | |
---|---|
10:00 – 10:20 | Pathophysiology of pulmonary hypertension in congenital heart disease Maurics Beghetti, Switzerland |
10:20 – 10:40 | Operability in PAH-CHD AntonioAugusto Lopes, Brazil |
10:40 – 11:00 | Management of Eisenmenger syndrome Gul Sagin Saylam, Turkey |
11:00 – 11:20 | Evaluation and management of pulmonary hypertension in children with end stage left heart failure Robert Weintraub, Australia |
11:20 – 11:40 | PAH in the child with Down Syndrome Mary Mullen, US |
11:40 – 12:00 | Persistent postoperative PAH Gu Hong, China |
PAH: Treatment of Pulmonary Arterial Hypertension (PAH) | |
---|---|
13:30 – 13:50 | General measures R. Krishna Kumar, India |
13:50 – 14:10 | cGMP Treatment Tilman Humpl, Canda |
14:10 – 14:30 | Prostacyclin Treatment Ben Saji, Japan |
14:30 – 14:50 | Endothelin Receptor Antagonist Treatment Maurice Beghetti, Switzerland |
14:50 – 15:10 | Interventional Approaches in Pulmonary Hypertension (BAS/Cath Potts) Dietmar Schranz, Germany |
15:10 – 15:30 | Surgical Approaches in PAH (Potts/Transplant) Damien Bonnet, France |